2023
-
XLSX30 September 2023Q3 2023 Voting Records
-
XLSX30 June 2023Q2 2023 Voting Records
-
XLSX31 March 2023Q1 2023 Voting Records
2022
-
XLSX31 December 2022Q4 2022 Voting Records
-
XLSX30 September 2022Q3 2022 Voting Records
-
XLSX30 June 2022Q2 2022 Voting Records
-
PDF31 March 2022Q1 2022 Voting records
2021
-
PDF31 December 2021Q4 2021 Voting records
-
PDF30 September 2021Q3 2021 Voting Records
-
PDF30 June 2021Q2 2021 Voting records
-
PDF31 March 2021Q1 2021 Voting records
2020
-
PDF31 December 2020Q4 2020 Voting record
-
PDF30 September 2020Q3 2020 Voting record
-
PDF30 June 2020Q2 2020 Voting record
-
PDF31 March 2020Q1 2020 Voting record
2019
-
PDF31 December 2019Q4 2019 Voting record
-
PDF30 September 2019Q3 2019 Voting record
-
PDF30 June 2019Q2 2019 Voting record
-
PDF31 January 2019Q1 2019 Voting record
2018
-
PDF31 December 2018Q4 2018 Voting record
-
PDF30 September 2018Q3 2018 Voting record
-
PDF30 June 2018Q2 2018 Voting record
-
PDF31 March 2018Q1 2018 Voting record
2017
-
PDF30 June 2017Q2 2017 Voting record
-
PDF30 September 2017Q3 2017 Voting record
-
PDF31 December 2017Q4 2017 Voting record
-
PDF31 March 2017Q1 2017 Voting record